Life
life Leader
- Code
- LDR
- Race
- none declared
- Domain
- Air
- Missile
- arrow
- Mount
- lildrm
Shipped game
The 1.0 release and the 3.02 patch define this unit identically, so these numbers are both. They are the unit's base record; see level progression for what they are not.
Stats
- Hit points
- 18
- Attack
- 14
- Ranged attack
- 6
- Armour
- 5
- Dexterity
- 4
- Movement points
- 12
- Sight radius
- 5
- Missile range
- 5
- Missile speed
- 1.5
- Attack recovery
- 10
- Hit recovery
- 8
Resistances
None declared. Most of the shipped units write no resistance fields at all, and what the engine uses when a record stays silent is not observable from the scripts — so this page does not guess at it.
Flags
These are the engine's own constant names, printed as written. What several of them actually do has not been established, so they are not translated into friendlier language here.
- UNITTYPEMISSILE
- CAN_ATTACK
- CAN_DEFEND
- CAN_SURRENDER
- CAN_BERSERK
- CAN_RALLY
- CAN_SPELLS
Level progression
This unit's record declares no level_procedure at all, so there is nothing here even to read.
So this site cannot tell you what life Leader looks like at level 5, and will not estimate it. A per-level table fitted to a curve nobody measured is the kind of thing that gets copied onto three other sites and outlives the correction.
GS5R3 — a fan mod, not official
GS5R3 is a community modification of the game's scripts. Its numbers are not the game's numbers and are never merged into the block above. It changes 41 of this unit's published fields:
Show the 41 differences
| Field | Shipped | GS5R3 |
|---|---|---|
| Namename | life Leader | Elven Prince |
| Racerace | not declared | ELF |
| Flagsflags | UNITTYPEAIR UNITTYPEMISSILE add CAN_ATTACK or CAN_DEFEND or CAN_SURRENDER or CAN_BERSERK or CAN_RALLY or CAN_SPELLS or | UNITTYPEAIR CAN_ATTACK or CAN_DEFEND or CAN_BERSERK or NO_DEFEND_ANIM or CAN_SPELLS or CAN_RALLY or CAN_USE_LEFT_ARTIFACT or CAN_USE_RIGHT_ARTIFACT or |
| Hero classspecial_unit_type | not declared | WIZARD |
| Missile typemissile_type | arrow | not declared |
| Level procedurelevel_procedure | not declared | <procedure 20 tokens> |
| Wizard's tower requiredwizards_tower_required | not declared | 4 |
| Hit pointshit_points | 18 | 30 |
| Attackattack | 14 | 16 |
| Ranged attackranged_attack | 6 | not declared |
| Armourarmor | 5 | 10 |
| Strengthstrength | not declared | 15 |
| Dexteritydexterity | 4 | 15 |
| Wisdomwisdom | not declared | 10 |
| Maximum manamaximum_mana | not declared | 5 |
| Movement pointsmps | 12 | 14 |
| Missile rangemissile_range | 5 | not declared |
| Missile speedmissile_speed | 1.5 | not declared |
| Attack recovery (ticks)attack_recovery_ticks | 10 | 20 |
| Hit recovery (ticks)get_hit_recovery_ticks | 8 | 10 |
| Hit points recovered per turnrecover_hitpoints | not declared | 9 |
| Hit points recovered insiderecover_hitpoints_inside | not declared | 9 |
| Hit points recovered after movingrecover_hitpoints_moved | not declared | 9 |
| Stealth noise factorstealth_noise_factor | not declared | 10 |
| Gold to buildgold_to_build | not declared | 25 |
| Food to buildfood_to_build | not declared | 25 |
| Crystals to buildmagic_crystals_to_build | not declared | 175 |
| Initiates to buildinitiates_to_build | not declared | 0 |
| Gold per turngold_used_per_turn | not declared | 0 |
| Food per turnfood_used_per_turn | not declared | 0 |
| Crystals per turnmagic_crystals_used_per_turn | not declared | 0 |
| Air resistanceair_resistance | not declared | 25 |
| Chaos resistancechaos_resistance | not declared | 25 |
| Death resistancedeath_resistance | not declared | 0 |
| Earth resistanceearth_resistance | not declared | 25 |
| Fire resistancefire_resistance | not declared | 25 |
| Life resistancelife_resistance | not declared | 75 |
| Order resistanceorder_resistance | not declared | 25 |
| Water resistancewater_resistance | not declared | 25 |
| Melee attack resistancemelee_attack_resistance | not declared | 25 |
| Missile attack resistancemissile_attack_resistance | not declared | 25 |
not declared means the record does not write the field. That is not the same as writing zero, and the two are kept apart here.
Read from the unit's record in units\lildr.gs, which declares 20 fields and is referenced 5 times elsewhere in the scripts. Not every field is published: sprite bindings and HUD pixel offsets are left out. Back to all units.